Community Grants
Annually, Wokingham Without Parish Council considers requests for grants to assist organisations involved in delivering valued services to the local community.
You can download a grant application form along with guidance notes here: Grant application and guidance
Our grants privacy notice can be viewed here : Grants Privacy Notice
The council is particularly keen to support grants that help the council to deliver its Strategic Vision
Please note that recipients of grants of £500 or more will be expected to return a grant monitoring form when their grant money is spent or by 31st October 2024.
Individual Grants
Wokingham Without Parish Council cannot offer grants to individuals. However, The Crowthorne Charitable Trust, gives grants to organisations and individuals in the parish, with an emphasis on younger people.
The website for general information is www.grants-search.turn2us.org.uk/grant/crowthorne-trust-12631. Grants are considered three times a year.
Grants made in 2022/23
Organisation | Amount |
---|---|
1st St. Sebastian's Scout Group | £400 |
ABC (Assisting Berkshire Children) to read | £475 |
ARC Youth Counselling | £1000 |
Autism Berkshire | £300 |
Berkshire Multiple Sclerosis Therapy Centre | £475 |
Berkshire Vision | £300 |
Citizens Advice Wokingham | £1000 |
Crowthorne Carnival | £500 |
Crowthorne HopeZone | £500 |
Crowthorne Stroke and Disabled Club 2000 | £500 |
Crowthorne Summer Activities | £900 |
First Days Children's Charity | £1000 |
Home Start Wokingham District | £800 |
Keep Mobile | £750 |
Link Visiting Scheme | £475 |
Me2 Club | £475 |
South East Berks Gang Show | £250 |
St. Sebastian's Parish Centre | £475 |
Sue Ryder Duchess of Kent Hospice | £100 |
Wokingham Job Support Centre | £200 |
Wokingham Volunteer Centre | £300 |
Grants made in 2021/22
Organisation | Amount |
---|---|
1st St. Sebastian's Scout Group | £240 |
ABC (Assisting Berkshire Children) to read | £500 |
ARC Youth Counselling | £1000 |
Autism Berkshire | £300 |
Berkshire Multiple Sclerosis Therapy Centre | £500 |
Berkshire Vision | £400 |
Citizen Advice Wokingham | £1000 |
COATS | £500 |
Crowthorne Carnival | £1000 |
Crowthorne HopeZone | £750 |
Cruse Bereavement Care Thames Valley Berkshire | £500 |
Home-Start Wokingham District | £1000 |
Keep Mobile | £1500 |
Link Visiting Scheme | £500 |
Me2 Club | £500 |
Sue Ryder Duchess of Kent Hospice & Wokingham Day Hospice | £300 |
Wokingham Job Support Centre | £400 |
Wokingham Volunteer Centre | £450 |
Grants made in 2020/21
Organisation | Amount |
---|---|
1st St Sebastian's Scout Group | £144 |
ABC (Assisting Berkshire Children) to Read | £500 |
Autism Berkshire | £250 |
Berkshire Maestros | £500 |
Berkshire MS Therapy Centre | £275 |
Berkshire Vision | £300 |
Citizens Advice Wokingham | £1000 |
COATS for Crowthorne Seniors | £1000 |
Crowthorne HopeZone | £500 |
Crowthorne Trails | £200 |
Cruse Bereavement Care | £300 |
Home-Start Wokingham District | £500 |
Keep Mobile | £1500 |
Link Visiting Scheme | £100 |
Me2 Club | £500 |
Sue Ryder Duchess of Kent Hospice | £300 |
Wokingham Job Support Centre | £500 |
Grants made in 2019/20
Organisation | Amount |
---|---|
1st St Sebastian's Scout Group | £150 |
Berkshire Maestros | £250 |
Berkshire MS Therapy Centre | £275 |
Berkshire Vision | £200 |
Bracknell Executive Job Club Ltd | £200 |
Citizens Advice Wokingham | £750 |
COATS for Crowthorne Seniors | £1500 |
C.R.O.W | £390 |
Crowthorne Community Minibus | £1500 |
Crowthorne Foodbank | £1000 |
Crowthorne HopeZone | £500 |
Crowthorne Stroke and Disabled Club | £400 |
Crowthorne Summer Activities | £1000 |
Crowthorne Trails | £250 |
Cruse Bereavement Care | £200 |
Keep Mobile Community Transport | £1500 |
Link Visiting Scheme | £100 |
Me2 Club | £500 |
South East Berkshire Gang Show | £250 |
Sue Ryder Duchess of Kent Hospice | £250 |
Wokingham District Veteran Tree Association | £100 |
Wokingham Job Support Centre | £500 |
Wokingham Volunteer Centre | £400 |