Wokingham Without Parish Council Finances
- Local Government Transparency Code
- Transactions over £500
- Precept report for 2020-21
- Precept report for 2021-22
- Precept report for 2022-23
Community Infrastructure Levy (CIL)
- CIL Regulation 121B report 2022-23
- CIL Regulation 121B report 2021-22
- CIL Regulation 121B report 2020-21
- CIL Regulation 121B report 2019-20
- CIL Regulation 62A report 2018-19
- CIL Regulation 62A report 2017-18
- CIL Regulation 62A report 2016-17
Standing Orders / Financial Regulations
Audit 2022-23
Previous audit information:
Financial Year | Notice of electors' rights | Audit Forms | Notice of conclusion of audit |
---|---|---|---|
2013-14 | Notice of electors' rights | Audit forms | Notice of conclusion |
2014-15 | Notice of electors' rights | Audit forms | Notice of conclusion |
2015-16 | Notice of electors' rights | Audit forms | |
2016-17 | Notice of electors' rights | Notice of conclusion | |
2017-18 | Notice of electors' rights | Audit forms | Notice of conclusion |
2018-19 | Notice of electors' rights | Audit forms | Notice of conclusion |
2019-20 | Notice of electors' rights | Audit forms | Notice of conclusion |
2020-21 | Notice of electors' rights | Audit forms | Notice of conclusion |
2021-22 | Notice of electors' rights | Audit forms | Notice of conclusion |
Last Updated on 30th August 2023